Sushi the Feesch MascotFeeschEveryone looks more attractive in GOLD
Feesch Awards 12th April 2010
Feesch Awards
Stupid and meaningless accolades with no prizes whatsoever, it's all just a bit of fun!
Ladies and Gentleman, please stop voting, the results are now in and are displayed below.
(63 people voted, total of 1,980 points).
Who was most voted for over all? (out of 1,980 points)
1st Bat out of 'Ull 116 points 200
2nd Chrislynjo-Earth Angel 105 points 181
3rd Big~Girls~Dont~Cry 95 points 163
4th LizardMan 93 points 160
5th Mr Ploppy© 85 points 146
Favourite Man (out of 91 points)
1st Bandit 15 points 200
1st LizardMan 15 points 200
2nd Holyroller 7 points 93
2nd Mr Ploppy© 7 points 93
3rd Davo 6 points 80
3rd Happy Fisherman 6 points 80
3rd Doc P 6 points 80
4th !!!Rich Dwarf!!! 3 points 40
4th lecheffie 3 points 40
4th hooky 3 points 40
4th Shadey up North 3 points 40
4th HalfNice 3 points 40
4th Doc 3 points 40
4th Devonshire Dimples 3 points 40
4th NightElfWarrior© 3 points 40
4th bushman 3 points 40
Favourite Woman (out of 92 points)
1st Big~Girls~Dont~Cry 9 points 200
1st Puzzled Fairy 9 points 200
2nd Chrislynjo-Earth Angel 7 points 155
3rd The_Kat 6 points 133
3rd Bat out of 'Ull 6 points 133
3rd Cosmic Angel 6 points 133
4th Gaelflyn 3 points 66
4th !!!Quietlightning!!! 3 points 66
4th Amanda 3 points 66
4th liverbird 3 points 66
4th Social Squirrel 3 points 66
4th ツKitty Von Dツ 3 points 66
4th Faithfultiger 3 points 66
4th Chelle 3 points 66
4th Kathy 3 points 66
4th Artymiss 3 points 66
4th Pixie 3 points 66
4th Enigma. 3 points 66
4th hunnybun 3 points 66
4th Db2© 3 points 66
Funniest Man (out of 79 points)
1st Mr Ploppy© 17 points 200
2nd Happy Fisherman 12 points 141
3rd The Jaffa 10 points 117
3rd Lemmiwinks The Gerbil King 10 points 117
4th Tybalt 6 points 70
5th LizardMan 4 points 47
Funniest Woman (out of 67 points)
1st Bat out of 'Ull 41 points 200
2nd Cosmic Angel 7 points 34
3rd Chrislynjo-Earth Angel 3 points 14
3rd Puzzled Fairy 3 points 14
3rd Diosa 3 points 14
3rd Rider 3 points 14
3rd Social Squirrel 3 points 14
Sexiest Man (out of 57 points)
1st Mr Ploppy© 4 points 200
2nd Ice Man 3 points 150
2nd (DrWho© [Mork]©) 3 points 150
2nd metalus75 3 points 150
2nd Buster 3 points 150
2nd hooky 3 points 150
2nd lecheffie 3 points 150
2nd Doc P 3 points 150
2nd PJ (Yes Dear) 3 points 150
2nd HalfNice 3 points 150
2nd Davo 3 points 150
2nd Bandit 3 points 150
2nd Devonshire Dimples 3 points 150
2nd Holyroller 3 points 150
2nd Doc 3 points 150
2nd Happy Fisherman 3 points 150
3rd Captain Scarlet© In 1080P 1 points 50
3rd Lemmiwinks The Gerbil King 1 points 50
Sexiest Woman (out of 80 points)
1st Pixie 9 points 200
1st Big~Girls~Dont~Cry 9 points 200
2nd hunnybun 4 points 88
2nd Cosmic Angel 4 points 88
3rd Tallulah Jet 3 points 66
3rd !!!Quietlightning!!! 3 points 66
3rd liverbird 3 points 66
3rd jeaniebee 3 points 66
3rd *****mistress of darkness***** 3 points 66
3rd Social Squirrel 3 points 66
3rd Happysue 3 points 66
3rd Sunflower 3 points 66
3rd Diosa 3 points 66
3rd Faithfultiger 3 points 66
3rd Dolphin© 3 points 66
3rd Artymiss 3 points 66
3rd scrumptious shazbomb 3 points 66
3rd Milly© 3 points 66
3rd ice no slice 3 points 66
Best Profile (out of 55 points)
1st Chrislynjo-Earth Angel 17 points 200
2nd Big~Girls~Dont~Cry 13 points 152
3rd LizardMan 6 points 70
4th Chelle 3 points 35
4th Puzzled Fairy 3 points 35
4th Honey 3 points 35
4th Amanda 3 points 35
4th Faithfultiger 3 points 35
Would most like on your side in a fight (out of 81 points)
1st Bat out of 'Ull 14 points 200
2nd Bandit 9 points 128
3rd ツKitty Von Dツ 6 points 85
4th Big~Girls~Dont~Cry 4 points 57
4th Cosmic Angel 4 points 57
5th Gaelflyn 3 points 42
5th Lai� 3 points 42
5th Mr Ploppy© 3 points 42
5th Amanda 3 points 42
5th Ginger elf 3 points 42
5th KittyKatGirl © 3 points 42
5th $* $he Devil in Disguise *$ 3 points 42
5th Puzzled Fairy 3 points 42
5th Pete 3 points 42
5th Tybalt 3 points 42
5th NightElfWarrior© 3 points 42
5th Faithfultiger 3 points 42
Best Agony Uncle (out of 62 points)
1st Mr Ploppy© 10 points 200
2nd Tybalt 9 points 180
2nd Bandit 9 points 180
3rd rock-ape 6 points 120
4th Holyroller 5 points 100
5th RNBiker 3 points 60
5th lecheffie 3 points 60
5th Lemmiwinks The Gerbil King 3 points 60
5th Happy Fisherman 3 points 60
5th Zoff 3 points 60
5th Davo 3 points 60
5th Walrus 3 points 60
Best Agony Aunt (out of 74 points)
1st Chrislynjo-Earth Angel 19 points 200
2nd Big~Girls~Dont~Cry 10 points 105
3rd Amanda 7 points 73
4th Kathy 6 points 63
4th Puzzled Fairy 6 points 63
5th jeaniebee 5 points 52
Best Dressed Man (out of 52 points)
1st LizardMan 18 points 200
2nd Bandit 6 points 66
2nd Liam 6 points 66
3rd rock-ape 4 points 44
3rd HalfNice 4 points 44
3rd Lemmiwinks The Gerbil King 4 points 44
4th 318534811 3 points 33
4th Doc P 3 points 33
4th Ian/Sarah 3 points 33
Best Dressed Woman (out of 56 points)
1st Faithfultiger 15 points 200
2nd Amanda 7 points 93
3rd Pixie 6 points 80
3rd cloud 6 points 80
4th Mrs Chick� 3 points 40
4th Big~Girls~Dont~Cry 3 points 40
4th ツKitty Von Dツ 3 points 40
4th Diosa 3 points 40
4th TizzyTiger 3 points 40
Most likely to be chucked out of a pub because of their behaviour (Male) (out of 57 points)
1st Happy Fisherman 18 points 200
2nd LizardMan 13 points 144
4th Ice Man 3 points 33
4th bushman 3 points 33
4th Bad Monkey 3 points 33
4th Mr Ploppy© 3 points 33
4th RNBiker 3 points 33
4th tommydeath 3 points 33
Most likely to be chucked out of a pub because of their behaviour (Female) (out of 66 points)
1st Lai� 18 points 200
2nd Bat out of 'Ull 12 points 133
3rd Cosmic Angel 6 points 66
4th Artymiss 5 points 55
5th Amanda 3 points 33
5th Happysue 3 points 33
5th Sunflower 3 points 33
5th Diosa 3 points 33
5th Starry Eyes 3 points 33
5th ProoglePrue 3 points 33
5th Milly© 3 points 33
5th Faithfultiger 3 points 33
Best Journal (out of 66 points)
1st The_Kat 9 points 200
1st HalfNice 9 points 200
2nd Cosmic Angel 8 points 177
3rd Chrislynjo-Earth Angel 7 points 155
3rd Big~Girls~Dont~Cry 7 points 155
4th Bat out of 'Ull 6 points 133
5th Chelle 4 points 88
Best Feesch Newcomer (out of 79 points)
1st Sunflower 50 points 200
2nd scrumptious shazbomb 6 points 24
3rd jeaniebee 4 points 16
4th Starfox 3 points 12
4th Lonestar 3 points 12
4th sambucka sister 3 points 12
4th Bigtone69 3 points 12
Best Feesch Veteran (out of 73 points)
1st Bat out of 'Ull 18 points 200
2nd Chrislynjo-Earth Angel 10 points 111
3rd Davo 9 points 100
3rd LizardMan 9 points 100
4th rock-ape 6 points 66
5th Big~Girls~Dont~Cry 4 points 44
5th Puzzled Fairy 4 points 44
Best Geek (out of 70 points)
1st Mr Ploppy© 22 points 200
2nd LizardMan 19 points 172
3rd Senty 9 points 81
3rd Holyroller 9 points 81
4th NightElfWarrior© 4 points 36
5th madphysics 3 points 27
Most Surreal (out of 53 points)
1st HalfNice 6 points 200
1st Cosmic Angel 6 points 200
2nd Ellie© 4 points 133
3rd Amanda 3 points 100
3rd Tallulah Jet 3 points 100
3rd ronster 3 points 100
3rd persephone 3 points 100
3rd Senty 3 points 100
3rd Artymiss 3 points 100
3rd Bat out of 'Ull 3 points 100
3rd The Jaffa 3 points 100
3rd Starfox 3 points 100
Most Talented (out of 58 points)
1st Chrislynjo-Earth Angel 15 points 200
2nd Rosie 7 points 93
3rd Bandit 6 points 80
4th Tallulah Jet 3 points 40
4th Cosmic Angel 3 points 40
4th Diosa 3 points 40
4th Doc 3 points 40
4th Joat³ 3 points 40
4th LizardMan 3 points 40
4th Artymiss 3 points 40
4th Milly© 3 points 40
4th Senty 3 points 40
Most Thoughtful (out of 80 points)
1st Big~Girls~Dont~Cry 16 points 200
2nd Chelle 12 points 150
3rd Chrislynjo-Earth Angel 6 points 75
3rd Puzzled Fairy 6 points 75
3rd Rider 6 points 75
4th jeaniebee 5 points 62
5th Lemmiwinks The Gerbil King 3 points 37
5th Diosa 3 points 37
5th squidge 3 points 37
5th Lonestar 3 points 37
5th Db2© 3 points 37
5th Tybalt 3 points 37
5th Enigma. 3 points 37
5th rock-ape 3 points 37
Nicest Arse (Male) (out of 56 points)
2nd Happy Fisherman 7 points 200
3rd Davo 6 points 171
3rd LizardMan 6 points 171
4th Ian/Sarah 3 points 85
4th Buster 3 points 85
4th *well hung warlord* 3 points 85
4th lecheffie 3 points 85
4th Holyroller 3 points 85
4th Rocktramp 3 points 85
4th randomjedi_1138 3 points 85
4th PJ (Yes Dear) 3 points 85
Nicest Arse (Female) (out of 64 points)
1st Artymiss 19 points 200
2nd Pixie 9 points 94
3rd Happysue 6 points 63
4th Faithfultiger 4 points 42
5th Social Squirrel 3 points 31
5th *****mistress of darkness***** 3 points 31
5th liverbird 3 points 31
5th Gaelflyn 3 points 31
5th Milly© 3 points 31
5th Cosmic Angel 3 points 31
Most Interesting (out of 56 points)
1st Rosie 12 points 200
2nd Puzzled Fairy 10 points 166
3rd Tizwaz 4 points 66
3rd Holyroller 4 points 66
3rd HalfNice 4 points 66
4th *Ariesfemale* 3 points 50
4th Faithfultiger 3 points 50
4th Tybalt 3 points 50
4th Bandit 3 points 50
4th Milly© 3 points 50
Would most like to have as a neighbour (out of 89 points)
1st Chelle 15 points 200
2nd Diosa 6 points 80
2nd Amanda 6 points 80
2nd Milly© 6 points 80
3rd Chrislynjo-Earth Angel 4 points 53
3rd Big~Girls~Dont~Cry 4 points 53
3rd !!!Rich Dwarf!!! 4 points 53
4th ツKitty Von Dツ 3 points 40
4th Cosmic Angel 3 points 40
4th Mr Ploppy© 3 points 40
4th Ian/Sarah 3 points 40
4th Puzzled Fairy 3 points 40
4th Db2© 3 points 40
4th Tybalt 3 points 40
4th Pixie 3 points 40
4th miss honeeb© 3 points 40
4th Bat out of 'Ull 3 points 40
4th Mrs Chick� 3 points 40
4th Bandit 3 points 40
Most Cheerful (out of 72 points)
1st Sunflower 10 points 200
2nd Bandit 6 points 120
3rd Chrislynjo-Earth Angel 4 points 80
3rd Holyroller 4 points 80
4th Rosie 3 points 60
4th Gaelflyn 3 points 60
4th Lemmiwinks The Gerbil King 3 points 60
4th Mr Ploppy© 3 points 60
4th RNBiker 3 points 60
4th Happy Fisherman 3 points 60
4th Bad Monkey 3 points 60
4th Chelle 3 points 60
4th Big~Girls~Dont~Cry 3 points 60
4th Db2© 3 points 60
4th Davo 3 points 60
4th *~Star~* 3 points 60
4th Faithfultiger 3 points 60
Most deserves to win the lottery (out of 87 points)
1st Chelle 23 points 200
2nd Chrislynjo-Earth Angel 12 points 104
3rd Bat out of 'Ull 9 points 78
4th *~Star~* 6 points 52
5th The_Kat 4 points 34
Most Broken due to Alcohol (Male) (out of 50 points)
1st Happy Fisherman 15 points 200
2nd Mr Ploppy© 13 points 173
3rd 318534811 6 points 80
4th Haydn 3 points 40
4th Ice Man 3 points 40
4th Davo 3 points 40
4th truebrit® 3 points 40
4th Bandit 3 points 40
Most Broken due to Alcohol (Female) (out of 58 points)
1st Amanda 15 points 200
2nd Lai� 12 points 160
3rd Big~Girls~Dont~Cry 9 points 120
4th KittyKatGirl © 4 points 53
5th Bat out of 'Ull 3 points 40
5th Db2© 3 points 40
5th Starry Eyes 3 points 40
5th Diosa 3 points 40
5th Pixie 3 points 40