Feesch - connecting people in the UK since 1998
Feesch Awards 25th November 2007
Feesch Awards
Stupid and meaningless accolades with no prizes whatsoever, it's all just a bit of fun!
Ladies and Gentleman, please stop voting, the results are now in and are displayed below.
(206 people voted, total of 2,720 points).
Who was most voted for over all? (out of 2,720 points)
1st Bat out of 'Ull 165 points 200
2nd LizardMan 136 points 164
3rd Puzzled Fairy 135 points 163
4th Chrislynjo-Earth Angel 112 points 135
5th Mr Ploppy© 102 points 123
Funniest Man (out of 132 points)
1st The Jaffa 49 points 200
2nd LizardMan 18 points 73
3rd Bandit 12 points 48
3rd Mr Ploppy© 12 points 48
4th HalfNice 6 points 24
5th Holyroller 4 points 16
5th ! ! ! ! X-Mark! ! ! ! 4 points 16
Funniest Woman (out of 137 points)
1st Bat out of 'Ull 72 points 200
2nd Tizwaz 10 points 27
3rd Gaelflyn 6 points 16
3rd Diosa 6 points 16
3rd Artymiss: Runescapee 6 points 16
4th The_Kat 4 points 11
5th Pixie 3 points 8
5th Puzzled Fairy 3 points 8
5th Cosmic Angel 3 points 8
5th Faithfultiger 3 points 8
5th lil-chaz 3 points 8
5th maddy 3 points 8
5th Rider 3 points 8
5th Ruzzz 3 points 8
5th Social Squirrel 3 points 8
Best Profile (out of 128 points)
1st Chrislynjo-Earth Angel 39 points 200
2nd Big~Girls~Dont~Cry 16 points 82
3rd Puzzled Fairy 9 points 46
4th Faithfultiger 6 points 30
4th LizardMan 6 points 30
4th Diosa 6 points 30
5th TizzyTiger 5 points 25
Would most like on your side in a fight (out of 153 points)
1st Lai™ 30 points 200
2nd Bat out of 'Ull 9 points 60
2nd Diosa 9 points 60
2nd Buster 9 points 60
3rd angeleyes© 7 points 46
4th rock-ape 6 points 40
4th Mr Ploppy© 6 points 40
5th $* $he Devil in Disguise *$ 3 points 20
5th Bandit 3 points 20
5th Bluebeard 3 points 20
5th Rosie 3 points 20
5th TvK 3 points 20
5th Pixie 3 points 20
5th Unraveled Monk 3 points 20
5th *****mistress of darkness***** 3 points 20
5th Cosmic Angel 3 points 20
5th pixiking 3 points 20
5th Davo 3 points 20
5th Purple Play-thing 3 points 20
5th $entinel 3 points 20
5th Faithfultiger 3 points 20
5th freggles 3 points 20
5th Big~Girls~Dont~Cry 3 points 20
5th bushman 3 points 20
5th Gaelflyn 3 points 20
5th Demented Devil 3 points 20
5th cheekymouse 3 points 20
5th Luke 3 points 20
5th SLIDER® © The Dominant One! 3 points 20
Best Agony Uncle (out of 88 points)
1st Mr Ploppy© 12 points 200
2nd Davo 10 points 166
3rd Tybalt 9 points 150
4th ! ! ! ! X-Mark! ! ! ! 6 points 100
4th Bandit 6 points 100
4th !FozzyBear© 6 points 100
4th Happy Fisherman 6 points 100
5th TvK 3 points 50
5th Vince 3 points 50
5th RNBiker 3 points 50
5th !!!Rich Dwarf!!! 3 points 50
5th Walrus 3 points 50
5th BlackMagician 3 points 50
5th truebrit® 3 points 50
5th Lemmiwinks The Gerbil King 3 points 50
5th lars torders 3 points 50
5th Neophyte 3 points 50
Best Agony Aunt (out of 140 points)
1st Puzzled Fairy 39 points 200
2nd Tizwaz 21 points 107
3rd Rosie 16 points 82
4th Chrislynjo-Earth Angel 15 points 76
5th Big~Girls~Dont~Cry 10 points 51
Best Journal (out of 130 points)
1st The_Kat 22 points 200
2nd Faithfultiger 19 points 172
3rd Puzzled Fairy 18 points 163
3rd HalfNice 18 points 163
4th Bat out of 'Ull 12 points 109
5th Big~Girls~Dont~Cry 8 points 72
Best Feesch Newcomer (out of 122 points)
1st Rider 48 points 200
2nd hunnybun 9 points 37
2nd Chezz 9 points 37
3rd jeaniebee 6 points 25
3rd Honey 6 points 25
4th bad kitten 5 points 20
5th Cultured Squirrel 3 points 12
5th pamandmike 3 points 12
5th Purple Play-thing 3 points 12
5th HalfNice 3 points 12
5th giggler 2 3 points 12
5th Ray 3 points 12
5th LizardMan 3 points 12
5th In memory of Wheelerdenise. 3 points 12
5th mrs-irish 3 points 12
Best Feesch Veteran (out of 128 points)
1st Bat out of 'Ull 18 points 200
2nd LizardMan 13 points 144
3rd Puzzled Fairy 9 points 100
3rd Tybalt 9 points 100
4th TizzyTiger 8 points 88
5th Chrislynjo-Earth Angel 6 points 66
5th !FozzyBear© 6 points 66
5th Davo 6 points 66
5th Artymiss: Runescapee 6 points 66
Best Geek (out of 123 points)
1st LizardMan 48 points 200
2nd Mr Ploppy© 9 points 37
2nd HalfNice 9 points 37
3rd $entinel 6 points 25
3rd Puzzled Fairy 6 points 25
3rd Holyroller 6 points 25
4th Ruzzz 4 points 16
5th Sit vis vobiscum© 3 points 12
5th Khymera 3 points 12
5th maw 3 points 12
5th Rider 3 points 12
5th truebrit® 3 points 12
5th Gaelflyn 3 points 12
5th ! ! ! ! X-Mark! ! ! ! 3 points 12
5th Tallulah Jet 3 points 12
5th Luke 3 points 12
5th Neophyte 3 points 12
Most Surreal (out of 106 points)
1st The Jaffa 21 points 200
2nd !FozzyBear© 9 points 85
3rd Lemmiwinks The Gerbil King 7 points 66
4th Puzzled Fairy 6 points 57
4th LizardMan 6 points 57
4th Social Squirrel 6 points 57
5th Chezz 3 points 28
5th Diosa 3 points 28
5th Davo 3 points 28
5th The_Kat 3 points 28
5th Holyroller 3 points 28
5th Big~Girls~Dont~Cry 3 points 28
5th HalfNice 3 points 28
5th truebrit® 3 points 28
5th *well hung warlord* 3 points 28
5th ॐ Anke ॐ 3 points 28
5th Sushi 3 points 28
5th Gaelflyn 3 points 28
5th *~Star~* 3 points 28
5th Enigma. 3 points 28
5th Tizwaz 3 points 28
5th Lai™ 3 points 28
5th Mr Ploppy© 3 points 28
Most Talented (out of 113 points)
1st Chrislynjo-Earth Angel 15 points 200
2nd Doc P 12 points 160
3rd Faithfultiger 9 points 120
4th Rosie 6 points 80
4th LizardMan 6 points 80
4th Tizwaz 6 points 80
4th Joat³ 6 points 80
4th Db2© 6 points 80
5th munch2 3 points 40
5th faex 3 points 40
5th ॐ Anke ॐ 3 points 40
5th Mr Ploppy© 3 points 40
5th SooLin 3 points 40
5th Chezz 3 points 40
5th Buster 3 points 40
5th Cosmic Angel 3 points 40
5th *****mistress of darkness***** 3 points 40
5th The_Kat 3 points 40
5th Tybalt 3 points 40
Most Thoughtful (out of 147 points)
1st Big~Girls~Dont~Cry 19 points 200
2nd Cosmic Angel 18 points 189
3rd Chrislynjo-Earth Angel 12 points 126
3rd Puzzled Fairy 12 points 126
4th Pixie 9 points 94
5th Diosa 6 points 63
5th Bandit 6 points 63
5th *~Star~* 6 points 63
Nicest Arse (Male) (out of 113 points)
1st LizardMan 15 points 200
2nd Happy Fisherman 12 points 160
3rd Bandit 10 points 133
4th Davo 9 points 120
5th ! ! ! ! X-Mark! ! ! ! 6 points 80
5th bushman 6 points 80
Nicest Arse (Female) (out of 155 points)
1st Faithfultiger 30 points 200
2nd TizzyTiger 13 points 86
3rd Pixie 12 points 80
4th ladylove 6 points 40
4th $* $he Devil in Disguise *$ 6 points 40
5th _.:*'*:. Emi .:*'*:._ 4 points 26
5th nutty tart 4 points 26
5th *****mistress of darkness***** 4 points 26
5th MistressHayleyUK 4 points 26
Most Interesting (out of 115 points)
1st Puzzled Fairy 18 points 200
2nd Rosie 6 points 66
2nd Artymiss: Runescapee 6 points 66
2nd Bandit 6 points